| Cantidad de memoria | 8GB |
| Interfaz de la Memoria | 128bit |
| DRAM Type | GDDR6 |
| Reloj de Gráficos | 2310 MHz |
| Reloj de Boost(MHz) | 2685 MHz |
| Reloj de la Memoria | 18 Gbps |
| Núcleos CUDA | 4352 |
| Ancho de banda de memoria (GB / seg) | 288 |
| Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Soporte de Bus | PCI-E 4.0 |
| HDMI | HDMI 2.1a |
| DisplayPort | DP1.4a x 3 |
| Máxima Resolución Digital | 4K at 240Hz or 8K at 60Hz with DSC, HDR |
| Altura | 2 Slot |
| Tamaño de Placa | 249.9 x 123.5 x 40.1 mm |
| Potencia de la Tarjeta Gráfica | 160W |
| Sistema de Energía Recomendado | 650W |
| Conectores de Alimentación Suplementarios | 8-pin x 1 |
| Iluminación RGB | SI |
| 0-dB TECH | SI |
| DrMOS | SI |
| Ray Tracing Cores | 3rd Generation |
| Tensor Cores | 4th Generation |
| NVIDIA Architecture | Ada Lovelace |
| DLSS 3 | SI |
| NVIDIA Reflex | SI |
| NVIDIA Broadcast | SI |
| Resizable BAR | SI |
| Real-Time Ray Tracing | SI |
| NVIDIA® Highlights | SI |
| NVIDIA Multi-Projection | SI |
| Multi Monitor | 4 |
| NVIDIA Ansel | SI |
| NVIDIA FreeStyle | SI |
| NVIDIA Vulkan RT API | SI |
| NVIDIA G-SYNC | SI |
| NVIDIA Omniverse | SI |
| NVIDIA GPU Boost | SI |
| NVIDIA ShadowPlay | SI |
| NVIDIA Encoder (NVENC) | 1x 8th Generation |
| NVIDIA Decoder (NVDEC) | 5th Generation |
| AV1 Encode | SI |
| AV1 Decode | SI |
| CUDA Capability | 8.9 |
| VR Ready | SI |







