| Cantidad de memoria | 16GB |
| Interfaz de la Memoria | 256bit |
| DRAM Type | GDDR6X |
| Reloj de Gráficos | 2205 MHz |
| Reloj de Boost(MHz) | 2505 MHz |
| Reloj de la Memoria | 22.4 Gbps |
| Núcleos CUDA | 9728 |
| Ancho de banda de memoria (GB / seg) | 716.8 |
| Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Soporte de Bus | PCI-E 4.0 |
| HDMI | HDMI 2.1a |
| DisplayPort | DP1.4a x 3 |
| Máxima Resolución Digital | 4K at 240Hz or 8K at 60Hz with DSC, HDR |
| Altura | 3.5 slot |
| Tamaño de Placa | 329.4 x 137.5 x 71.5 mm |
| Potencia de la Tarjeta Gráfica | 340W |
| Sistema de Energía Recomendado | 850W |
| Conectores de Alimentación Suplementarios | 16-pin x1 |
| Accesorio | 16-pin to 3x 8-pin power cable, VGA Holder, ARGB SYNC cable |
| ONE TWO SYNC | SI |
| ARGB lighting | SI |
| Gale Hunter Fan | SI |
| 2-Ball Bearing | SI |
| Doble BIOS | BIOS 1: Performance Mode, BIOS 2:Silent Mode |
| 0-dB TECH | SI |
| Y Formula Fins | SI |
| Base de Cobre Ultra-Ancha | SI |
| DrMOS | SI |
| Ray Tracing Cores | 3rd Generation |
| Tensor Cores | 4th Generation |
| NVIDIA Architecture | Ada Lovelace |
| DLSS 3 | SI |
| NVIDIA Reflex | SI |
| NVIDIA Broadcast | SI |
| Real-Time Ray Tracing | SI |
| NVIDIA® Highlights | SI |
| NVIDIA Multi-Projection | SI |
| Multi Monitor | 4 |
| NVIDIA Ansel | SI |
| NVIDIA FreeStyle | SI |
| NVIDIA Vulkan RT API | SI |
| NVIDIA G-SYNC | SI |
| NVIDIA Omniverse | SI |
| NVIDIA GPU Boost | SI |
| NVIDIA ShadowPlay | SI |
| NVIDIA Encoder (NVENC) | 2x 8th Generation |
| NVIDIA Decoder (NVDEC) | 5th Generation |
| AV1 Encode | SI |
| AV1 Decode | SI |
| CUDA Capability | 8.9 |
| VR Ready | SI |







